Yukon Nomads:
We
struggled our first 2 seasons, but if you look at last season and this
1 we have really taken off. our only problem is depth at a few key
positions, but we are working on fixing that. we have kept mostly the
same guys since the beginning. aside from some players bringing more of
their guys over, we have made very few additions. its a very loyal
team, and a fairly active team. And its a team that wins.
Me(bamaplaya1): I
take pride in knowing that i have made this team better each season,
and have kept everyone on the team happy for the most part. in 4
seasons i have only had 1 player ask for a trade for any reason other
than being burried in the DC or needing them for their on team. My
players and I have a mutual respect for each other, and that great
chemistry has allowed us to build our team from within to make it a
powerhouse. I do my best to make sure that the teams funds are
distributed equally and keeping everyone happy. We are always looking to add another active member to our family here.
Season 3 (inaugural season)
| 06/29/2008 | Ajax Odyssey | L 10-55 |
| 07/01/2008 | Kodiak Island Grizzlies | L 20-35 |
| 07/03/2008 | Yellowknife Rat Ogres | L 27-28 |
| 07/05/2008 | virginia butchers | L 19-30 |
| 07/07/2008 | Kingston Ghostbusters | W 20-12 |
| 07/09/2008 | Montreal Militants | W 16-15 |
| 07/11/2008 | Grand Prairie Airhogs | L 6-36 |
| 07/13/2008 | Saskatoon Screaming Eagles | L 13-23 |
Season 4
| 08/03/2008 | Merced Raiders Thunder | L 23-24 |
| 08/05/2008 | San Francisco Onslaught | L 23-30 |
| 08/07/2008 | Kodiak Island Grizzlies | L 13-45 |
| 08/09/2008 | CASPER SPOOKS | W 51-17 |
| 08/11/2008 | Burnaby Blubber Eaters | W 48-34 |
| 08/13/2008 | Grand Prairie Airhogs | L 19-28 |
| 08/15/2008 | Hudson Hitmen | L 17-38 |
| 08/17/2008 | Ajax Odyssey | L 7-76 |
| 08/19/2008 | Yellowknife Rat Ogres | W 28-10 |
| 08/21/2008 | DA REAL BEARS | W 27-23 |
| 08/23/2008 | virginia butchers | W 42-5 |
| 08/25/2008 | Saskatchewan Screaming Sasquatch | W 21-20 |
| 08/27/2008 | Montreal Militants | L 20-21 |
| 08/29/2008 | Ensley Yellowjackets | L 14-34 |
| 08/31/2008 | Kingston Ghostbusters | L 23-68 |
| 09/02/2008 | CDC Crazy People Johnny Canuck | W 31-13 |
Season 5
| 09/22/2008 | Montreal Militants | L 14-23 |
| 09/24/2008 | Merced Raiders Thunder | W 55-27 |
| 09/26/2008 | Yellowknife Rat Ogres | W 45-14 |
| 09/28/2008 | Saskatchewan Screaming Sasquatch | L 27-29 |
| 09/30/2008 | DA REAL BEARS | W 20-10 |
| 10/02/2008 | Grand Prairie Airhogs | W 41-28 |
| 10/04/2008 | Kodiak Island Grizzlies | L 10-19 |
| 10/06/2008 | CASPER SPOOKS | W 34-7 |
| 10/08/2008 | Burnaby Blubber Eaters | W 47-21 |
| 10/10/2008 | Kingston Ghostbusters | W 23-21 |
| 10/12/2008 | Ensley Yellowjackets | L 30-42 |
| 10/14/2008 | Ottawa Force | W 71-10 |
| 10/16/2008 | Hudson Hitmen | L 7-57 |
| 10/18/2008 | virginia butchers | W 52-10 |
| 10/20/2008 | San Francisco Onslaught | L 17-20 |
| 10/22/2008 | Saskatoon Screaming Eagles | L 21-48 |
Playoffs
| 10/24/2008 | Hudson Hitmen | L 24-29 |
Season 6
| 11/12/2008 | Bangkok Light Panther | W 118-10 |
| 11/14/2008 | Kingston Devil's Brigade | W 48-16 |
| 11/16/2008 | San Francisco Onslaught | W 39-31 |
| 11/18/2008 | Ottawa Force | W 91-24 |
| 11/20/2008 | CASPER SPOOKS | W 49-20 |
| 11/22/2008 | Montreal Militants | W 114-0 |
| 11/24/2008 | Burnaby Blubber Eaters | W 41-9 |
| 11/26/2008 | BrisVegas Nerds | W 55-35 |
| 11/28/2008 | Revelstoke Rebels | W 41-34 |
| 11/30/2008 | St. John's Dream | W 83-24 |
| 12/02/2008 | The Toronto Tokers | W 87-6 |
| 12/04/2008 | Chicago Blaze | W 146-3 |
| 12/06/2008 | DA REAL BEARS | W 33-12 |
| 12/08/2008 | Saskatchewan Screaming Sasquatch | W 63-27 |
| 12/10/2008 | Ensley Yellowjackets | W 63-37 |
| 12/12/2008 | Hudson Hitmen | L 21-62 |
Playoffs
| 12/14/2008 | DA REAL BEARS | W 59-13 |
| 12/16/2008 | Burnaby Blubber Eaters | L 33-40 |